UYIGAO DC electronic loads provide you with the flexibility to test a wide range of power sources. Perform both static and dynamic tests to ensure that your devices can handle the steady state and occasional transient loads. The 16-bit voltage, current, and power-measurement systems provide accuracy analysis.
UA68711 electronic load
Key Specifications:
Resolution: 0.1mV,0.01mA
Accouracy: 0.03%
Basic current rising speed: 2.5A/us
instruction:
* Supports external trigger input, output
* Automatic test function set, easy to use
* RS-232 interface, can be directly linked to the ordinary RS-232 line without the need to buy professional cable.
Model | UA68711 | ||
Rated Valued | Input Voltage | 0~220V | |
Input Current | 1mA~30A | ||
Input Power | 150W | ||
Range | Accuracy | Resolution | |
Load Accuracy | 0-36V | ±(0.05%+0.03%FS) | 1mV |
0-360V | ±(0.05%+0.03%FS) | 10 mV | |
0-3A | ±(0.05%+0.05%FS) | 0.1 mA | |
0-30A | ±(0.05%+0.05%FS) | 1 mA | |
CV Model | 1.5V-36V | ±(0.05%+0.03%FS) | 1mV |
1.5V-360V | ±(0.05%+0.03%FS) | 10mV | |
CC Model | 0-3A | ±(0.05%+0.05%FS) | 0.1 mA |
0-30A | ±(0.05%+0.05%FS) | 1mA | |
CR Model | 0.05Ω-5Ω | ±(0.2%+0.2%FS) | 0.001Ω |
(When input voltage and current value≥10%FS) | 0.5Ω-50Ω | ±(0.1%+0.1%FS) | 0.01Ω |
5Ω-500Ω | ±(0.1%+0.1%FS) | 0.1Ω | |
500Ω-5KΩ | ±(1%+1%FS) | 1Ω | |
Fix power model | 0-50W | ±(0.1%+0.1%FS) | 1 mW |
(When input voltage and current value≥10%FS) | 0-150W | ±(0.1%+0.1%FS) | 10 mW |
0-9.9999V | ±(0.05%+0.03%FS) | 0.1mV | |
Voltage measurement accuracy | 10.000-99.999V | ±(0.05%+0.03%FS) | 1mV |
100.00-360.00V | ±(0.05%+0.03%FS) | 10mV | |
Current measurement accuracy | 0-9.9999A | ±(0.05%+0.05%FS) | 0.1 mA |
10.000-30.000 | ±(0.05%+0.05%FS) | 1mA | |
The battery test function | Input Voltage= 0.8-360V Max. Capacity= 999A/H | ||
Resolution ratio=0.1mA Discharge time=1~60000sec | |||
Dynamic Testing Model | T1&T2(A Value or B value test time):0.1mS-999S Error<2.5% + 0.1mS | ||
Protective Range | >Rated condition 5% | ||
Input terminal Impedance | ≥200KΩ | ||
Dimension | W*H*D 480mm*300mm*195mm | ||
Weight | 6.55Kg |
Contact: James Zhang
Phone: +861326567878
Tel: +86-0755-27789939
Email: sales@aiotws.com
Add: Fuhai St, Baoan, Shenzhen, China