Designed for easy one-hand operation, the ua9233a digital multimeter is the perfect troubleshooting tool for go/no go testing. This palm-sized digital multimeter delivers safe, reliable measurements time after time.
1999 digital multimeter for measuring capacitance, resistance, temperature, TRMS, NCV, 10A AC/DC current; 600V AC/DC voltage
UA9233A | New Digital Multimeter with NCV ,Manual range, 1999 display. AC/DC 10A;AC/DC 600V;Capacitamce ;Diode Test ;Transistor,Backlight ;continuty test, Data hold |
General characteristics:
1. Display: LCD
2. Maximum display: 1999, 3 5/6 automatic polarity display and unit display
3. Measurement methods: double integral A/D conversion
4. Sampling rate: 3 times /second
5. Over range display: OL
6. Low voltage display: display low voltage symbols
7. Working environment: 0 to 40°C, relative humidity <80%
8. Storage environment: -10 to 50°C, relative humidity <80%
9. Battery: 6F22 battery 9V (NOT including by air freight.)
10. Volume size: 140 (L) × 68(W) × 49(H) mm
11. Weight: about 266g (including battery)
Basic function | Range | Basic accuracy |
DC voltage | 6/60/600V | ± (0.5%+5)6/60V ± (0.8%+5) : 600V |
AC voltage | 6/60/600V | ± (0.8%+3d): 6/60V ± (1.0%+10d): 600V |
DC current | 600uA/6000uA/60mA/ 600mA/6A/10A | ± (1.5%+10d): 600uA/6000uA/60mA/600mA ± (2.5%+10d): 6A/10A |
AC current | 600uA/6000uA/60mA/ 600mA/6A/10A | ± (1.5%+10d): 600uA/6000uA/60mA/600mA ± (2.0%+10d): 6A/10A |
Resistance | 600Ω/6/60/600KΩ /6/600MΩ | ± (0.8%+3d): 600Ω/ 6/60/600kΩ ± (1.2%+3d): 6MΩ/600MΩ |
Capacitance | 9.999nF/99.99nF/999.9nF/ 9.999uF/99.99uF | ± (4.0%+3d): 9.999nF/99.99nF/999.9nF/ 9.999uF/99.99uF |
Temperature | -20 to 300°C 301 to 1000°C -4-600°F 601-1832°F | -20-300ºC: ± (1.0%+4) 301 to 1000°C: ± (1.9%+5) -4-600°F:± (1.2%+6) 601-1832°F ± (1.9%+6) |
Frequency | 9.999/99.99/999.9Hz/ 9.999/99.99/999.9kHz 9.999MHz | ± (1.0%+3d) |
Special function | ||
NCV test | V | |
Diode testing Triode testing | V | |
Low battery display | V | |
Data Hold/TRMS/NCV | V | |
Automatic turn-0ff | V | |
Function protection | V | |
Automatic resettable fuse | V | |
Backlight | V | |
Self-recovered Safety | V | |
Operation mode | Manual range | |
Maximum display | 1999 | |
Weight | 266g,140(L)×68(W)×49(H)mm | |
Power | 9V battery (6F22) | NOT including by air freight. |
Contact: James Zhang
Phone: +861326567878
Tel: +86-0755-27789939
Email: sales@aiotws.com
Add: Fuhai St, Baoan, Shenzhen, China