1. Description
This instrument is an infrared thermal imager which combines surface temperature measurement with real-time thermal image.the traditional single-point infrared thermometer needs to measure each component one by one, while the thermal image does not need to do so, thus saving the measurement time.Potential problems can be clearly displayed on the color display screen, which helps users quickly and accurately locate the center point to measure the cursor and temperature.
In order to increase the recognition, the product is also equipped with a visual camera.according to the need, the image can be mixed from the whole thermal image to the whole visual image.hot and visible images can be saved to the memory card.callable images are used to generate reports and print.the product is easy to use and can be tested within seconds after opening.this product is an ideal choice for electricians and maintenance technicians, and can be used to quickly find the problem area.
2. Features
1. TFT full view color screen display
2. Dual MCU processors, refresh faster
3. Hot and cold point temperature markers can
guide users to the areas with the highest and lowest
temperature in the thermal image.
4. Selectable palette
5. Hybrid imaging of visual and infrared images
6. Images capture saved in SD card
7. Connecting PC with USB can read the image
stored in instrument directly.
8. Connect USB with other power supply and meter,
USB can power supply to meter directly
3. Technical Data
□ | □ | |
Infrared Image Resolution | 33X 33 (1089 pixels) | |
Display resolution | 240*320 pixels | |
Visual Image Resolution | 300000pixels | |
Field Angle | 32* 32 degrees | |
Infrared Temp. Range | -20~380℃ /-4~716℉ | |
Accuracy | > 0 ℃, ±2% or reading ±2℃ /3.6℉ < 0℃, ±3℃ /5.4℉ Note: Accuracy is measured in an environment of 18-28 degrees. | |
Ambient Temp. Range | N/A | -20~70℃ /-4~158℉ |
Accuracy | N/A | ±1.0 ℃/1.8℉ |
Ambient Humidity Range | N/A | 0~ 100%RH |
Accuracy | N/A | 35~70% RH;±3.0% RH |
Others; ±4.0% RH | ||
Dew Point Temp. Range | N/A | -30~100℃/-22~212℉ |
Accuracy | N/A | ±1.0℃/1.8℉(25℃/77℉, 35~70%RH) |
Wet Bulb Temp. Range | N/A | -30~100℃/-22~212℉ |
Accuracy | N/A | ±1.0℃/1.8℉(25℃/77℉, 35~70%RH) |
Minimum Focal Length | 0.5m | |
Thermal Sensitivity | 0.15℃/0.27℉ | |
Emissivity | Adjustable 0.1-1.0 | |
Image Capture Frequency | 9HZ | |
Wavelength Range | 8-14um | |
Focus Mode | Fixed | |
Palette | Ink color, black and white, rainbow color, ocean blue, iron red | |
View Options | Blending of the visual and the infrared from full infrared to full visual in 25 % steps | |
File Format | BMP | |
Storage | 8GB Micro SD Card | |
Memory View | Scroll all saved images and view them on the screen | |
USB function | Connect USB cable with PC, meter works as U Disk, stored data in SD card can be download to computer directly, connected USB cable with other power supply and meter, USB can power supply to the meter directly and meter works as usual during this time | |
Auto Power Off | 3minutes, 5 minutes, 10 minutes are optional | |
Working Temperature | -5~40℃/23~104℉ | |
Storage Temp.Range | -20~55℃/-4~131℉ | |
Relative Humidity | 10~ 80%RH | |
Over-range Indication | OVER | |
Power Supply | 4* LR6 AA battery and USB power supply |
Contact: James Zhang
Phone: +861326567878
Tel: +86-0755-27789939
Email: sales@aiotws.com
Add: Fuhai St, Baoan, Shenzhen, China